SPRING 2025 ROSTER
Photo | Name | Number | Class | Pos | Bats/Throws |
---|---|---|---|---|---|
![]() | Abrantes, Joshua | 23 | 2031 | P/IF/OF | R/R |
![]() | Arnauckas, Davin | 24 | 2031 | C/INF | R/R |
![]() | Chu, Ronald | 12 | 2031 | P/OF | R/R |
![]() | Girgis, George | 34 | 2031 | P/INF | R/R |
![]() | Gould, Nathan | 98 | / | ||
![]() | Granados, David | 35 | 2030 | INF/OF | R/R |
![]() | Gutierrez, Zachary | 22 | 2031 | INF | R/R |
![]() | Hattori, Eito | 16 | / | ||
![]() | Johnson, Griffin | 11 | / | ||
![]() | Merrifield, JD | 55 | 2032 | INF/OF | R/R |
![]() | Minei, Noah | 5 | 2031 | ALL | L/R |
![]() | Morrales, Julian | 12 | / | ||
![]() | Zhao, Kevin | 17 | / |
TOURNAMENT SCHEDULE
February 8
February 22-23
USSSA – Great Park
March 7-9
March 29-30
AAU – Season Open/Super NIT
April 12-13
April 19