SPRING 2025 ROSTER
Photo | Name | Number | Class | Pos | Bats/Throws |
---|---|---|---|---|---|
![]() | Bai, Jayden | 35 | / | ||
![]() | Coker, Nathan | 42 | / | ||
![]() | Dougherty, Ryan | 11 | / | ||
![]() | Johnson, Brayden | 10 | 2029 | ALL | R/R |
![]() | Lee, Caleb | 50 | / | ||
![]() | Montgomery, Aiden | 00 | 2029 | P/IF/OF | R/R |
![]() | Park, Maddox | 38 | / | ||
![]() | Rasher, Hayden | 12 | 2029 | INF | R/R |
![]() | Rodriguez, Nico | 33 | / | ||
![]() | VanCleave, Nathan | 99 | 2029 | P/INF | R/L |
TOURNAMENT SCHEDULE
February 1-2
February 15-16
March 7-9
March 22-23
July 1-7
USA Baseball National Championships