SPRING 2025 ROSTER
Photo | Name | Number | Class | Pos | Bats/Throws |
---|---|---|---|---|---|
Casillas, Daniel | 50 | / | |||
Del Castillo, Robert | 34 | / | |||
Dragovich, Drew | 99 | / | |||
Flores, Diego | 29 | / | |||
Mansonhing, Martin | 22 | 2029 | P/OF | R/R | |
Martinez, Ajay | 36 | / | |||
Quintana, Marcus | 7 | / | |||
Sliemers, Bradley | 11 | 2030 | INF | L/R | |
Soria, Adrian | 16 | / | |||
Walters, Tyler | 25 | / |
TOURNAMENT SCHEDULE
February 22-23
March 7-9
March 22-23
April 12-13
April 26-27
AAU – Spring Break Beach Bash