SPRING 2025 ROSTER
Photo | Name | Number | Class | Pos | Bats/Throws |
---|---|---|---|---|---|
![]() | Casillas, Daniel | 50 | 2030 | ALL | R/R |
![]() | Del Castillo, Robert | 34 | P/INF | R/R | |
![]() | Dragovich, Drew | 99 | P/IF/OF | R/R | |
![]() | Flores, Diego | 29 | P/IF/OF | L/R | |
![]() | Mansonhing, Martin | 22 | 2029 | P/OF | R/R |
![]() | Martinez, Ajay | 36 | P/C/INF | B/R | |
![]() | Quintana, Marcus | 7 | P/C/IF | R/R | |
![]() | Sliemers, Bradley | 11 | 2030 | INF | L/R |
![]() | Soria, Adrian | 16 | 2030 | P/IF/OF | R/R |
![]() | Walters, Tyler | 25 | INF | R/R |
TOURNAMENT SCHEDULE
February 22-23
March 7-9
March 22-23
April 12-13
April 26-27
AAU – Spring Break Beach Bash






